27-03-2025 19:20:07, Ege Denizi - [49.68 km] Didim (Aydın) ML 1.7
UTCTSI
Magnitude | 1.7 (ML) |
---|
Location | Ege Denizi - [49.68 km] Didim (Aydın) |
---|
Date(UTC) | 27-03-2025 19:20:07 |
---|
Latitude | 37.3222 |
---|
Longitude | 26.6758 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Aydın | Didim | Yaliköy | 49.38 |
Türkiye | Aydın | Didim | Mavi̇şehi̇r | 49.43 |
Türkiye | Aydın | Didim | Mersi̇ndere | 49.69 |
Türkiye | Aydın | Didim | Hi̇sar | 51.39 |
Türkiye | Aydın | Didim | Efeler | 51.50 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | İzmir | 132.65 |
Türkiye | Aydın | 141.42 |
Türkiye | Manisa | 167.01 |
Türkiye | Muğla | 187.27 |
Türkiye | Denizli | 271.40 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0