27-03-2025 14:32:40, Yayladere (Bingöl) ML 1.6
UTCTSI
Magnitude | 1.6 (ML) |
---|
Location | Yayladere (Bingöl) |
---|
Date(UTC) | 27-03-2025 14:32:40 |
---|
Latitude | 39.2203 |
---|
Longitude | 40.1914 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Bingöl | Yayladere | Zeynelli̇ | 1.69 |
Türkiye | Bingöl | Yayladere | Güneşli̇k | 1.82 |
Türkiye | Bingöl | Yayladere | Bi̇lekkaya | 3.88 |
Türkiye | Bingöl | Yayladere | Alinyazi | 5.19 |
Türkiye | Bingöl | Yayladere | Gökçedal | 5.21 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Bingöl | 50.51 |
Türkiye | Tunceli | 72.38 |
Türkiye | Erzincan | 98.32 |
Türkiye | Bayburt | 115.29 |
Türkiye | Elazığ | 122.80 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0