14-02-2025 15:57:17, Ege Denizi ML 3.0
UTCTSI
Magnitude | 3.0 (ML) |
---|
Location | Ege Denizi |
---|
Date(UTC) | 14-02-2025 15:57:17 |
---|
Latitude | 36.7094 |
---|
Longitude | 25.6878 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Muğla | Bodrum | Turgutrei̇s | 143.72 |
Türkiye | Muğla | Bodrum | Gümüşlük | 144.32 |
Türkiye | Muğla | Bodrum | Karatoprak | 145.24 |
Türkiye | Muğla | Bodrum | Akyarlar | 145.63 |
Türkiye | Muğla | Bodrum | Peksi̇met | 145.93 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | İzmir | 249.64 |
Türkiye | Aydın | 269.94 |
Türkiye | Manisa | 287.25 |
Türkiye | Muğla | 302.08 |
Türkiye | Çanakkale | 389.59 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0