01-01-2025 02:02:15, Merkez (Bingöl) ML 1.0
UTCTSI
Magnitude | 1.0 (ML) |
---|
Location | Merkez (Bingöl) |
---|
Date(UTC) | 01-01-2025 02:02:15 |
---|
Latitude | 39.0692 |
---|
Longitude | 40.7628 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Bingöl | Merkez | Alatepe | 1.17 |
Türkiye | Bingöl | Merkez | Çobantaşi | 4.29 |
Türkiye | Bingöl | Merkez | Elmali | 4.58 |
Türkiye | Bingöl | Karlıova | Hacilar | 6.29 |
Türkiye | Bingöl | Karlıova | Kizilağaç | 7.49 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Bingöl | 35.60 |
Türkiye | Muş | 89.75 |
Türkiye | Erzurum | 109.57 |
Türkiye | Tunceli | 134.61 |
Türkiye | Batman | 137.62 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0