31-10-2024 08:15:03, Tavşanlı (Kütahya) ML 1.1
UTCTSI
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Magnitude | 1.1 (ML) |
---|
Location | Tavşanlı (Kütahya) |
---|
Date(UTC) | 31-10-2024 08:15:03 |
---|
Latitude | 39.6431 |
---|
Longitude | 29.3981 |
---|
Depth | 7.01 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Kütahya | Tavşanlı | Demi̇rbi̇lek | 0.86 |
Türkiye | Kütahya | Tavşanlı | Gürağaç Çinar | 3.56 |
Türkiye | Kütahya | Tavşanlı | Karakaya | 3.58 |
Türkiye | Kütahya | Tavşanlı | Gürağaç | 3.94 |
Türkiye | Kütahya | Tavşanlı | Gürağaç Cevi̇zli̇ | 4.09 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Kütahya | 69.54 |
Türkiye | Bursa | 72.44 |
Türkiye | Bilecik | 85.48 |
Türkiye | Uşak | 107.64 |
Türkiye | Yalova | 113.63 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0