05-10-2024 15:23:23, Bigadiç (Balıkesir) ML 1.2
UTCTSI
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Magnitude | 1.2 (ML) |
---|
Location | Bigadiç (Balıkesir) |
---|
Date(UTC) | 05-10-2024 15:23:23 |
---|
Latitude | 39.4669 |
---|
Longitude | 28.1286 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Balıkesir | Bigadiç | Deği̇rmenli̇ | 3.08 |
Türkiye | Balıkesir | Bigadiç | Osmanca | 3.14 |
Türkiye | Balıkesir | Bigadiç | Kadiköy | 4.18 |
Türkiye | Balıkesir | Bigadiç | İskeleköy | 4.32 |
Türkiye | Balıkesir | Bigadiç | Salmanli | 5.16 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Balıkesir | 33.26 |
Türkiye | Manisa | 121.77 |
Türkiye | Bursa | 132.07 |
Türkiye | İzmir | 159.34 |
Türkiye | Uşak | 166.80 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0