12-08-2024 09:48:57, Yığılca (Düzce) ML 1.8
UTCTSI
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Magnitude | 1.8 (ML) |
---|
Location | Yığılca (Düzce) |
---|
Date(UTC) | 12-08-2024 09:48:57 |
---|
Latitude | 40.8256 |
---|
Longitude | 31.3547 |
---|
Depth | 18.6 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Düzce | Merkez | Findikliaksu | 2.02 |
Türkiye | Düzce | Kaynaşlı | Sariçökek | 5.69 |
Türkiye | Düzce | Kaynaşlı | Dariyeri̇ Yürükler | 6.30 |
Türkiye | Düzce | Kaynaşlı | Dariyeri̇ Hasanbey | 6.34 |
Türkiye | Düzce | Kaynaşlı | Kumluca | 6.42 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Düzce | 20.74 |
Türkiye | Bolu | 30.27 |
Türkiye | Zonguldak | 84.77 |
Türkiye | Sakarya | 105.68 |
Türkiye | Bartın | 141.03 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0