07-08-2024 16:26:07, Yeşilyurt (Malatya) ML 1.0
UTCTSI
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Magnitude | 1.0 (ML) |
---|
Location | Yeşilyurt (Malatya) |
---|
Date(UTC) | 07-08-2024 16:26:07 |
---|
Latitude | 38.3436 |
---|
Longitude | 38.2267 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Malatya | Yeşilyurt | Karakavak | 0.95 |
Türkiye | Malatya | Yeşilyurt | Karavak | 2.18 |
Türkiye | Malatya | Yeşilyurt | Merkez Fati̇h | 3.41 |
Türkiye | Malatya | Yeşilyurt | Cumhuri̇yet | 3.48 |
Türkiye | Malatya | Yeşilyurt | Turgutözal | 3.49 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Malatya | 8.88 |
Türkiye | Adıyaman | 63.92 |
Türkiye | Elazığ | 116.73 |
Türkiye | Şanlıurfa | 144.92 |
Türkiye | Kahramanmaraş | 167.60 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0