05-08-2024 17:35:20, Gaziemir (İzmir) ML 1.5
UTCTSI
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Magnitude | 1.5 (ML) |
---|
Location | Gaziemir (İzmir) |
---|
Date(UTC) | 05-08-2024 17:35:20 |
---|
Latitude | 38.3353 |
---|
Longitude | 27.1644 |
---|
Depth | 6.15 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | İzmir | Gaziemir | İnönü | 2.42 |
Türkiye | İzmir | Gaziemir | Dokuzeylül | 2.56 |
Türkiye | İzmir | Gaziemir | Bi̇nbaşireşatbey | 2.70 |
Türkiye | İzmir | Gaziemir | Gazi̇ | 2.71 |
Türkiye | İzmir | Gaziemir | Aktepe | 3.03 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | İzmir | 8.53 |
Türkiye | Manisa | 43.64 |
Türkiye | Aydın | 93.47 |
Türkiye | Balıkesir | 165.81 |
Türkiye | Muğla | 182.79 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0