14-05-2024 13:23:26, Merkez (Bartın) ML 1.4
UTCTSI
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Magnitude | 1.4 (ML) |
---|
Location | Merkez (Bartın) |
---|
Date(UTC) | 14-05-2024 13:23:26 |
---|
Latitude | 41.6217 |
---|
Longitude | 32.5067 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Bartın | Merkez | Si̇pahi̇ler | 2.90 |
Türkiye | Bartın | Merkez | Kayadi̇bi̇ | 3.00 |
Türkiye | Bartın | Merkez | Firinli | 3.39 |
Türkiye | Bartın | Merkez | Kayadi̇bi̇kavlak | 3.82 |
Türkiye | Bartın | Merkez | Ali̇baş | 4.12 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Bartın | 19.48 |
Türkiye | Karabük | 48.33 |
Türkiye | Zonguldak | 81.89 |
Türkiye | Bolu | 140.32 |
Türkiye | Kastamonu | 143.44 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0