23-02-2024 02:49:48, Darende (Malatya) ML 2.8
UTCTSI
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Magnitude | 2.8 (ML) |
---|
Location | Darende (Malatya) |
---|
Date(UTC) | 23-02-2024 02:49:48 |
---|
Latitude | 38.4575 |
---|
Longitude | 37.3003 |
---|
Depth | 6.99 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Kahramanmaraş | Elbistan | Akarca | 2.21 |
Türkiye | Malatya | Darende | Yeni̇köy | 3.47 |
Türkiye | Kahramanmaraş | Elbistan | Sariyatak | 5.84 |
Türkiye | Malatya | Darende | Yarimca | 6.82 |
Türkiye | Kahramanmaraş | Elbistan | Gökçek | 7.50 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Kahramanmaraş | 106.05 |
Türkiye | Malatya | 112.76 |
Türkiye | Adıyaman | 133.00 |
Türkiye | Sivas | 146.59 |
Türkiye | Gaziantep | 155.15 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0