23-01-2024 19:04:48, Göksun (Kahramanmaraş) ML 1.7
UTCTSI
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Magnitude | 1.7 (ML) |
---|
Location | Göksun (Kahramanmaraş) |
---|
Date(UTC) | 23-01-2024 19:04:48 |
---|
Latitude | 38.0358 |
---|
Longitude | 36.8297 |
---|
Depth | 6.99 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Kahramanmaraş | Göksun | Kinikkoz | 5.48 |
Türkiye | Kahramanmaraş | Göksun | Korkmaz | 5.74 |
Türkiye | Kahramanmaraş | Göksun | Çardak | 5.78 |
Türkiye | Kahramanmaraş | Göksun | Çardak | 6.00 |
Türkiye | Kahramanmaraş | Göksun | Eri̇cek | 6.02 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Kahramanmaraş | 51.95 |
Türkiye | Gaziantep | 124.22 |
Türkiye | Osmaniye | 125.30 |
Türkiye | Kilis | 150.34 |
Türkiye | Adıyaman | 163.45 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0