14-10-2023 05:48:55, Pazarcık (Kahramanmaraş) MW 3.6
UTCTSI
Magnitude | 3.6 (MW) |
---|
Location | Pazarcık (Kahramanmaraş) |
---|
Date(UTC) | 14-10-2023 05:48:55 |
---|
Latitude | 37.325 |
---|
Longitude | 37.057 |
---|
Depth | 7.72 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Kahramanmaraş | Pazarcık | Emi̇roğlu | 0.17 |
Türkiye | Kahramanmaraş | Pazarcık | Osmandede | 3.61 |
Türkiye | Kahramanmaraş | Dulkadiroğlu | Arslanbey Çi̇ftli̇ği̇ | 3.69 |
Türkiye | Kahramanmaraş | Pazarcık | Sarieri̇k | 3.72 |
Türkiye | Kahramanmaraş | Dulkadiroğlu | Demi̇rci̇ler | 4.50 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Kahramanmaraş | 31.73 |
Türkiye | Gaziantep | 46.01 |
Türkiye | Kilis | 68.46 |
Türkiye | Osmaniye | 94.02 |
Türkiye | Adıyaman | 143.47 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0