12-04-2025 21:06:46, Buharkent (Aydın) ML 1.6
UTCTSI
Magnitude | 1.6 (ML) |
---|
Location | Buharkent (Aydın) |
---|
Date(UTC) | 12-04-2025 21:06:46 |
---|
Latitude | 37.9572 |
---|
Longitude | 28.8 |
---|
Depth | 9.73 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Aydın | Buharkent | Kizildere | 1.09 |
Türkiye | Aydın | Buharkent | Savcilli | 3.00 |
Türkiye | Denizli | Buldan | Çatak | 4.57 |
Türkiye | Aydın | Buharkent | Üçeylül | 4.81 |
Türkiye | Denizli | Sarayköy | Kabaağaç | 4.82 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Denizli | 37.26 |
Türkiye | Muğla | 95.69 |
Türkiye | Uşak | 103.37 |
Türkiye | Aydın | 107.22 |
Türkiye | Burdur | 166.77 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0