25-03-2025 00:56:12, Göksun (Kahramanmaraş) ML 0.9
UTCTSI
Magnitude | 0.9 (ML) |
---|
Location | Göksun (Kahramanmaraş) |
---|
Date(UTC) | 25-03-2025 00:56:12 |
---|
Latitude | 38.1369 |
---|
Longitude | 36.5631 |
---|
Depth | 8.29 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Kahramanmaraş | Göksun | Kömürköy | 0.89 |
Türkiye | Kahramanmaraş | Göksun | Çamdere | 2.69 |
Türkiye | Kahramanmaraş | Göksun | Kanlikavak | 5.22 |
Türkiye | Kahramanmaraş | Göksun | Bozhüyük | 5.50 |
Türkiye | Kahramanmaraş | Göksun | Yeni̇yapan | 6.15 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Kahramanmaraş | 74.01 |
Türkiye | Osmaniye | 123.62 |
Türkiye | Kayseri | 135.52 |
Türkiye | Gaziantep | 150.01 |
Türkiye | Kilis | 169.62 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0