24-03-2025 04:28:27, Dulkadiroğlu (Kahramanmaraş) ML 2.6
UTCTSI
Magnitude | 2.6 (ML) |
---|
Location | Dulkadiroğlu (Kahramanmaraş) |
---|
Date(UTC) | 24-03-2025 04:28:27 |
---|
Latitude | 37.5097 |
---|
Longitude | 37.0936 |
---|
Depth | 13.58 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Kahramanmaraş | Dulkadiroğlu | Çi̇ğli̇ | 2.72 |
Türkiye | Kahramanmaraş | Dulkadiroğlu | Kartal | 3.25 |
Türkiye | Kahramanmaraş | Dulkadiroğlu | Çokyaşar | 3.42 |
Türkiye | Kahramanmaraş | Dulkadiroğlu | Elmalar | 3.98 |
Türkiye | Kahramanmaraş | Dulkadiroğlu | Çinarli | 5.28 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Kahramanmaraş | 20.03 |
Türkiye | Gaziantep | 58.91 |
Türkiye | Kilis | 88.22 |
Türkiye | Osmaniye | 104.89 |
Türkiye | Adıyaman | 134.76 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0