24-03-2025 01:33:03, Yedisu (Bingöl) ML 1.4
UTCTSI
Magnitude | 1.4 (ML) |
---|
Location | Yedisu (Bingöl) |
---|
Date(UTC) | 24-03-2025 01:33:03 |
---|
Latitude | 39.4564 |
---|
Longitude | 40.3008 |
---|
Depth | 6.96 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Bingöl | Yedisu | Kabayel | 2.13 |
Türkiye | Bingöl | Yedisu | Akimli | 4.41 |
Türkiye | Tunceli | Pülümür | Ahir Mezraasi | 4.73 |
Türkiye | Tunceli | Pülümür | Şampaşa Karaderbendi̇ | 4.87 |
Türkiye | Bingöl | Yedisu | Geli̇npertek | 8.16 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Bingöl | 67.50 |
Türkiye | Bayburt | 88.98 |
Türkiye | Tunceli | 92.24 |
Türkiye | Erzincan | 96.58 |
Türkiye | Erzurum | 119.62 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0