23-03-2025 19:48:53, Saimbeyli (Adana) ML 1.2
UTCTSI
Magnitude | 1.2 (ML) |
---|
Location | Saimbeyli (Adana) |
---|
Date(UTC) | 23-03-2025 19:48:53 |
---|
Latitude | 37.8017 |
---|
Longitude | 36.2331 |
---|
Depth | 6.98 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Adana | Saimbeyli | Hali̇lbeyli̇ | 3.90 |
Türkiye | Adana | Saimbeyli | Kapaklikuyu | 4.80 |
Türkiye | Adana | Saimbeyli | Ayvacik | 6.56 |
Türkiye | Adana | Saimbeyli | Karakuyu | 7.23 |
Türkiye | Kahramanmaraş | Andırın | Çi̇ğşar | 7.53 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Kahramanmaraş | 80.80 |
Türkiye | Osmaniye | 81.17 |
Türkiye | Kayseri | 131.62 |
Türkiye | Adana | 134.88 |
Türkiye | Gaziantep | 151.37 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0