22-03-2025 10:25:21, Karatay (Konya) ML 1.0
UTCTSI
Magnitude | 1.0 (ML) |
---|
Location | Karatay (Konya) |
---|
Date(UTC) | 22-03-2025 10:25:21 |
---|
Latitude | 37.9264 |
---|
Longitude | 32.5444 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Konya | Karatay | Horozluhan | 1.94 |
Türkiye | Konya | Selçuklu | Di̇ki̇li̇taş | 2.09 |
Türkiye | Konya | Karatay | Fevzi̇ Çakmak | 3.38 |
Türkiye | Konya | Karatay | Haciyusufmesci̇t | 3.54 |
Türkiye | Konya | Selçuklu | Cumhuri̇yet | 3.91 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Konya | 8.44 |
Türkiye | Karaman | 111.85 |
Türkiye | Aksaray | 171.75 |
Türkiye | Isparta | 222.23 |
Türkiye | Ankara | 224.78 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0