21-03-2025 16:00:33, Niksar (Tokat) ML 1.4
UTCTSI
Magnitude | 1.4 (ML) |
---|
Location | Niksar (Tokat) |
---|
Date(UTC) | 21-03-2025 16:00:33 |
---|
Latitude | 40.4722 |
---|
Longitude | 36.9533 |
---|
Depth | 6.99 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Tokat | Niksar | Terzi̇oğlu | 0.61 |
Türkiye | Tokat | Niksar | Çayköy | 1.48 |
Türkiye | Tokat | Niksar | Ayvali | 1.52 |
Türkiye | Tokat | Niksar | Peli̇tli̇k | 1.54 |
Türkiye | Tokat | Niksar | Cami̇dere | 1.61 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Tokat | 47.40 |
Türkiye | Sivas | 80.22 |
Türkiye | Samsun | 113.91 |
Türkiye | Ordu | 117.98 |
Türkiye | Amasya | 125.91 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0