28-02-2025 10:16:52, Ege Denizi - [10.61 km] Dikili (İzmir) ML 1.0
UTCTSI
Magnitude | 1.0 (ML) |
---|
Location | Ege Denizi - [10.61 km] Dikili (İzmir) |
---|
Date(UTC) | 28-02-2025 10:16:52 |
---|
Latitude | 38.8578 |
---|
Longitude | 26.8011 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | İzmir | Dikili | Deni̇zköy | 10.37 |
Türkiye | İzmir | Foça | Fati̇h | 12.89 |
Türkiye | İzmir | Foça | Fevzi̇ Çakmak | 13.40 |
Türkiye | İzmir | Foça | Cumhuri̇yet | 13.47 |
Türkiye | İzmir | Foça | Mustafa Kemal Atatürk | 13.96 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | İzmir | 63.02 |
Türkiye | Manisa | 75.12 |
Türkiye | Balıkesir | 148.81 |
Türkiye | Çanakkale | 149.28 |
Türkiye | Aydın | 161.41 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0