27-02-2025 14:00:05, Doğanşehir (Malatya) ML 1.3
UTCTSI
Magnitude | 1.3 (ML) |
---|
Location | Doğanşehir (Malatya) |
---|
Date(UTC) | 27-02-2025 14:00:05 |
---|
Latitude | 38.0567 |
---|
Longitude | 37.7686 |
---|
Depth | 13.62 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Malatya | Doğanşehir | Söğüt | 0.33 |
Türkiye | Malatya | Doğanşehir | Kadili | 2.89 |
Türkiye | Malatya | Doğanşehir | Günedoğru | 5.70 |
Türkiye | Malatya | Doğanşehir | Findikköy | 8.00 |
Türkiye | Malatya | Doğanşehir | Beğre | 8.07 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Adıyaman | 65.03 |
Türkiye | Malatya | 67.88 |
Türkiye | Kahramanmaraş | 107.85 |
Türkiye | Gaziantep | 118.75 |
Türkiye | Şanlıurfa | 150.55 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0