25-02-2025 18:52:54, Pamukkale (Denizli) ML 1.4
UTCTSI
Magnitude | 1.4 (ML) |
---|
Location | Pamukkale (Denizli) |
---|
Date(UTC) | 25-02-2025 18:52:54 |
---|
Latitude | 37.8708 |
---|
Longitude | 29.2353 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Denizli | Pamukkale | Kocadere | 4.92 |
Türkiye | Denizli | Pamukkale | Eldeni̇zli̇ | 4.98 |
Türkiye | Denizli | Pamukkale | Irlaganli | 5.25 |
Türkiye | Denizli | Honaz | Gürleyi̇k | 6.24 |
Türkiye | Denizli | Pamukkale | Küçükdere | 7.58 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Denizli | 20.33 |
Türkiye | Uşak | 90.64 |
Türkiye | Burdur | 116.98 |
Türkiye | Muğla | 121.33 |
Türkiye | Isparta | 145.22 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0