24-02-2025 20:38:23, İslahiye (Gaziantep) ML 1.7
UTCTSI
Magnitude | 1.7 (ML) |
---|
Location | İslahiye (Gaziantep) |
---|
Date(UTC) | 24-02-2025 20:38:23 |
---|
Latitude | 36.9311 |
---|
Longitude | 36.4889 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Gaziantep | İslahiye | Yağizlar | 2.10 |
Türkiye | Gaziantep | İslahiye | Kayabaşi | 2.62 |
Türkiye | Gaziantep | İslahiye | Hasanlök | 2.83 |
Türkiye | Gaziantep | İslahiye | Tandir | 4.52 |
Türkiye | Gaziantep | İslahiye | Boğazi̇çi̇ | 6.28 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Osmaniye | 30.39 |
Türkiye | Kilis | 73.17 |
Türkiye | Kahramanmaraş | 86.92 |
Türkiye | Hatay | 88.67 |
Türkiye | Gaziantep | 99.72 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0