05-02-2025 13:03:27, Ege Denizi ML 3.2
UTCTSI
Magnitude | 3.2 (ML) |
---|
Location | Ege Denizi |
---|
Date(UTC) | 05-02-2025 13:03:27 |
---|
Latitude | 36.5806 |
---|
Longitude | 25.3933 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Muğla | Bodrum | Turgutrei̇s | 173.39 |
Türkiye | Muğla | Bodrum | Gümüşlük | 174.20 |
Türkiye | Muğla | Bodrum | Karatoprak | 174.94 |
Türkiye | Muğla | Bodrum | Akyarlar | 175.06 |
Türkiye | Muğla | Bodrum | Peksi̇met | 175.73 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | İzmir | 282.73 |
Türkiye | Aydın | 306.14 |
Türkiye | Manisa | 320.70 |
Türkiye | Muğla | 337.57 |
Türkiye | Çanakkale | 411.58 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0