05-02-2025 11:52:32, Ege Denizi MW 4.4
UTCTSI
Magnitude | 4.4 (MW) |
---|
Location | Ege Denizi |
---|
Date(UTC) | 05-02-2025 11:52:32 |
---|
Latitude | 36.6619 |
---|
Longitude | 25.6431 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Muğla | Bodrum | Turgutrei̇s | 149.44 |
Türkiye | Muğla | Bodrum | Gümüşlük | 150.19 |
Türkiye | Muğla | Bodrum | Karatoprak | 150.99 |
Türkiye | Muğla | Bodrum | Akyarlar | 151.20 |
Türkiye | Muğla | Bodrum | Peksi̇met | 151.75 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | İzmir | 257.47 |
Türkiye | Aydın | 277.45 |
Türkiye | Manisa | 295.10 |
Türkiye | Muğla | 308.59 |
Türkiye | Çanakkale | 396.18 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0