05-02-2025 11:25:36, Ege Denizi ML 3.8
UTCTSI
Magnitude | 3.8 (ML) |
---|
Location | Ege Denizi |
---|
Date(UTC) | 05-02-2025 11:25:36 |
---|
Latitude | 36.75 |
---|
Longitude | 25.605 |
---|
Depth | 8.3 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Muğla | Bodrum | Turgutrei̇s | 149.72 |
Türkiye | Muğla | Bodrum | Gümüşlük | 150.11 |
Türkiye | Muğla | Bodrum | Karatoprak | 151.22 |
Türkiye | Muğla | Bodrum | Peksi̇met | 151.80 |
Türkiye | Muğla | Bodrum | Akyarlar | 151.82 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | İzmir | 252.24 |
Türkiye | Aydın | 275.84 |
Türkiye | Manisa | 290.11 |
Türkiye | Muğla | 310.03 |
Türkiye | Çanakkale | 387.18 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0