05-02-2025 02:16:45, Ege Denizi ML 4.0
UTCTSI
Magnitude | 4.0 (ML) |
---|
Location | Ege Denizi |
---|
Date(UTC) | 05-02-2025 02:16:45 |
---|
Latitude | 36.5644 |
---|
Longitude | 25.5283 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Muğla | Bodrum | Turgutrei̇s | 162.09 |
Türkiye | Muğla | Bodrum | Gümüşlük | 163.08 |
Türkiye | Muğla | Bodrum | Akyarlar | 163.60 |
Türkiye | Muğla | Bodrum | Karatoprak | 163.67 |
Türkiye | Muğla | Bodrum | Peksi̇met | 164.55 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | İzmir | 273.86 |
Türkiye | Aydın | 293.49 |
Türkiye | Manisa | 311.53 |
Türkiye | Muğla | 322.89 |
Türkiye | Çanakkale | 409.75 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0