23-01-2025 11:06:53, Merkez (Artvin) ML 0.9
UTCTSI
Magnitude | 0.9 (ML) |
---|
Location | Merkez (Artvin) |
---|
Date(UTC) | 23-01-2025 11:06:53 |
---|
Latitude | 41.2447 |
---|
Longitude | 42.0603 |
---|
Depth | 7.23 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Artvin | Merkez | Pirnalli | 1.91 |
Türkiye | Artvin | Merkez | Bağcilar | 2.61 |
Türkiye | Artvin | Merkez | Alabalik | 3.34 |
Türkiye | Artvin | Ardanuç | Horasan Mezrasi | 3.34 |
Türkiye | Artvin | Ardanuç | Pozi̇k Mezrasi | 4.40 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Artvin | 27.34 |
Türkiye | Ardahan | 72.56 |
Türkiye | Kars | 134.82 |
Türkiye | Erzurum | 171.23 |
Türkiye | Rize | 172.56 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0