22-01-2025 21:33:54, Ege Denizi - [59.27 km] Didim (Aydın) ML 1.9
UTCTSI
Magnitude | 1.9 (ML) |
---|
Location | Ege Denizi - [59.27 km] Didim (Aydın) |
---|
Date(UTC) | 22-01-2025 21:33:54 |
---|
Latitude | 37.2733 |
---|
Longitude | 26.5792 |
---|
Depth | 11.53 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Aydın | Didim | Mavi̇şehi̇r | 59.29 |
Türkiye | Aydın | Didim | Yaliköy | 59.36 |
Türkiye | Aydın | Didim | Mersi̇ndere | 59.63 |
Türkiye | Aydın | Didim | Hi̇sar | 61.07 |
Türkiye | Aydın | Didim | Efeler | 61.12 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | İzmir | 142.37 |
Türkiye | Aydın | 153.82 |
Türkiye | Manisa | 177.51 |
Türkiye | Muğla | 198.10 |
Türkiye | Denizli | 283.36 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0