22-01-2025 19:24:59, Göksun (Kahramanmaraş) ML 1.3
UTCTSI
Magnitude | 1.3 (ML) |
---|
Location | Göksun (Kahramanmaraş) |
---|
Date(UTC) | 22-01-2025 19:24:59 |
---|
Latitude | 38.0092 |
---|
Longitude | 36.5761 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Kahramanmaraş | Göksun | Karaahmet | 1.36 |
Türkiye | Kahramanmaraş | Göksun | Yantepe | 2.68 |
Türkiye | Kahramanmaraş | Göksun | Saraycik | 2.97 |
Türkiye | Kahramanmaraş | Göksun | Kaleköy | 4.38 |
Türkiye | Kahramanmaraş | Göksun | Temürağa | 4.47 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Kahramanmaraş | 61.01 |
Türkiye | Osmaniye | 110.52 |
Türkiye | Gaziantep | 137.36 |
Türkiye | Kayseri | 144.85 |
Türkiye | Kilis | 155.40 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0