07-01-2025 13:16:41, Altıntaş (Kütahya) ML 1.2
UTCTSI
Magnitude | 1.2 (ML) |
---|
Location | Altıntaş (Kütahya) |
---|
Date(UTC) | 07-01-2025 13:16:41 |
---|
Latitude | 38.9156 |
---|
Longitude | 30.0733 |
---|
Depth | 7.05 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Kütahya | Altıntaş | Zafertepeçalköy | 1.25 |
Türkiye | Kütahya | Dumlupınar | Küçük Aslihanlar | 4.22 |
Türkiye | Kütahya | Dumlupınar | Selki̇saray | 4.77 |
Türkiye | Kütahya | Dumlupınar | Hamur | 4.99 |
Türkiye | Kütahya | Dumlupınar | Büyük Aslihanlar | 5.71 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Afyonkarahisar | 54.85 |
Türkiye | Kütahya | 56.68 |
Türkiye | Uşak | 79.13 |
Türkiye | Eskişehir | 107.17 |
Türkiye | Burdur | 135.24 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0