19-11-2024 07:03:24, Pütürge (Malatya) ML 1.0
UTCTSI
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Magnitude | 1.0 (ML) |
---|
Location | Pütürge (Malatya) |
---|
Date(UTC) | 19-11-2024 07:03:24 |
---|
Latitude | 38.2475 |
---|
Longitude | 38.7944 |
---|
Depth | 8.09 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Malatya | Pütürge | Pazarcik | 1.97 |
Türkiye | Malatya | Pütürge | Ormani̇çi̇ | 2.36 |
Türkiye | Malatya | Pütürge | Aktarla | 4.04 |
Türkiye | Malatya | Pütürge | Balpinari | 4.52 |
Türkiye | Malatya | Pütürge | Karşiyaka | 4.54 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Malatya | 54.41 |
Türkiye | Elazığ | 67.75 |
Türkiye | Adıyaman | 78.31 |
Türkiye | Şanlıurfa | 121.35 |
Türkiye | Tunceli | 126.95 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0