17-10-2024 13:16:56, Kale (Malatya) ML 1.5
UTCTSI
Magnitude | 1.5 (ML) |
---|
Location | Kale (Malatya) |
---|
Date(UTC) | 17-10-2024 13:16:56 |
---|
Latitude | 38.3919 |
---|
Longitude | 38.7533 |
---|
Depth | 9.01 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Malatya | Kale | Salkimli | 0.56 |
Türkiye | Malatya | Kale | Bağlica | 0.70 |
Türkiye | Malatya | Kale | Mahmutdursun | 0.86 |
Türkiye | Malatya | Kale | Dedeköy | 1.33 |
Türkiye | Malatya | Kale | Kale | 1.57 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Malatya | 49.11 |
Türkiye | Elazığ | 61.71 |
Türkiye | Adıyaman | 86.93 |
Türkiye | Tunceli | 119.04 |
Türkiye | Şanlıurfa | 136.94 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0