17-10-2024 07:26:50, Kale (Malatya) ML 1.6
UTCTSI
Magnitude | 1.6 (ML) |
---|
Location | Kale (Malatya) |
---|
Date(UTC) | 17-10-2024 07:26:50 |
---|
Latitude | 38.3778 |
---|
Longitude | 38.8675 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Malatya | Kale | Yeni̇damlar | 0.39 |
Türkiye | Elazığ | Baskil | Yaylanli | 2.51 |
Türkiye | Elazığ | Sivrice | Kayabağlari | 2.60 |
Türkiye | Malatya | Kale | Karaağaç | 3.52 |
Türkiye | Malatya | Kale | Akuşaği | 3.56 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Elazığ | 51.47 |
Türkiye | Malatya | 62.31 |
Türkiye | Adıyaman | 94.77 |
Türkiye | Tunceli | 110.30 |
Türkiye | Şanlıurfa | 136.13 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0