17-10-2024 06:14:36, Merkez (Bayburt) ML 1.1
UTCTSI
Magnitude | 1.1 (ML) |
---|
Location | Merkez (Bayburt) |
---|
Date(UTC) | 17-10-2024 06:14:36 |
---|
Latitude | 40.065 |
---|
Longitude | 40.0364 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Bayburt | Merkez | Ozansu | 3.82 |
Türkiye | Bayburt | Merkez | Kurugüney | 5.30 |
Türkiye | Bayburt | Merkez | Güzelce | 6.26 |
Türkiye | Erzincan | Otlukbeli | Ağamçağam | 6.76 |
Türkiye | Bayburt | Merkez | Güllüce | 7.22 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Bayburt | 29.29 |
Türkiye | Erzincan | 71.76 |
Türkiye | Gümüşhane | 75.81 |
Türkiye | Trabzon | 109.80 |
Türkiye | Rize | 118.55 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0