17-10-2024 04:46:16, Elbistan (Kahramanmaraş) ML 1.9
UTCTSI
Magnitude | 1.9 (ML) |
---|
Location | Elbistan (Kahramanmaraş) |
---|
Date(UTC) | 17-10-2024 04:46:16 |
---|
Latitude | 38.3078 |
---|
Longitude | 37.3842 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Kahramanmaraş | Elbistan | Aksakal | 3.41 |
Türkiye | Kahramanmaraş | Elbistan | Türkören | 4.35 |
Türkiye | Kahramanmaraş | Elbistan | Beştepe | 5.08 |
Türkiye | Kahramanmaraş | Elbistan | Gündere | 5.15 |
Türkiye | Kahramanmaraş | Elbistan | Kavaktepe | 5.50 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Kahramanmaraş | 95.37 |
Türkiye | Malatya | 103.27 |
Türkiye | Adıyaman | 116.42 |
Türkiye | Gaziantep | 138.26 |
Türkiye | Sivas | 164.82 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0