10-08-2024 06:27:21, Doğanşehir (Malatya) ML 1.8
UTCTSI
Magnitude | 1.8 (ML) |
---|
Location | Doğanşehir (Malatya) |
---|
Date(UTC) | 10-08-2024 06:27:21 |
---|
Latitude | 38.2231 |
---|
Longitude | 37.7783 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Malatya | Doğanşehir | Dedeyazi | 7.57 |
Türkiye | Malatya | Doğanşehir | Çavuşlu | 7.79 |
Türkiye | Malatya | Doğanşehir | Polat | 9.41 |
Türkiye | Malatya | Akçadağ | Çevi̇rme | 9.47 |
Türkiye | Malatya | Doğanşehir | Findikköy | 10.45 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Malatya | 60.47 |
Türkiye | Adıyaman | 74.70 |
Türkiye | Kahramanmaraş | 118.50 |
Türkiye | Gaziantep | 135.80 |
Türkiye | Şanlıurfa | 162.15 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0