20-07-2024 00:36:29, Nilüfer (Bursa) ML 2.0
UTCTSI
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Magnitude | 2.0 (ML) |
---|
Location | Nilüfer (Bursa) |
---|
Date(UTC) | 20-07-2024 00:36:29 |
---|
Latitude | 40.1833 |
---|
Longitude | 28.8031 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Bursa | Nilüfer | Kizilcikli | 0.80 |
Türkiye | Bursa | Nilüfer | Hasanağa | 1.12 |
Türkiye | Bursa | Nilüfer | Kayapa | 3.28 |
Türkiye | Bursa | Nilüfer | Çamlik | 3.46 |
Türkiye | Bursa | Nilüfer | 30 Ağustos Zafer | 3.68 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Bursa | 29.85 |
Türkiye | Yalova | 74.30 |
Türkiye | İstanbul | 105.91 |
Türkiye | Balıkesir | 117.48 |
Türkiye | Bilecik | 131.15 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0