18-07-2024 09:52:44, Soma (Manisa) ML 2.0
UTCTSI
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Magnitude | 2.0 (ML) |
---|
Location | Soma (Manisa) |
---|
Date(UTC) | 18-07-2024 09:52:44 |
---|
Latitude | 39.2506 |
---|
Longitude | 27.7164 |
---|
Depth | 12.96 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Manisa | Soma | Deni̇ş | 2.11 |
Türkiye | Manisa | Soma | Tekeli̇ Işiklar | 3.55 |
Türkiye | Manisa | Soma | Kozluören | 3.55 |
Türkiye | Manisa | Soma | Çevi̇rcek | 4.69 |
Türkiye | Manisa | Soma | Evci̇ler | 5.00 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Balıkesir | 47.59 |
Türkiye | Manisa | 76.58 |
Türkiye | İzmir | 111.77 |
Türkiye | Aydın | 156.57 |
Türkiye | Çanakkale | 176.50 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0