08-07-2024 19:43:50, Göksun (Kahramanmaraş) ML 2.8
UTCTSI
Magnitude | 2.8 (ML) |
---|
Location | Göksun (Kahramanmaraş) |
---|
Date(UTC) | 08-07-2024 19:43:50 |
---|
Latitude | 38.1331 |
---|
Longitude | 36.9883 |
---|
Depth | 6.91 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Kahramanmaraş | Afşin | Yazidere | 2.97 |
Türkiye | Kahramanmaraş | Göksun | Tombak | 3.71 |
Türkiye | Kahramanmaraş | Afşin | Ortakli | 3.94 |
Türkiye | Kahramanmaraş | Elbistan | Çaliş | 4.22 |
Türkiye | Kahramanmaraş | Afşin | Soğucak | 4.31 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Kahramanmaraş | 61.31 |
Türkiye | Gaziantep | 125.89 |
Türkiye | Osmaniye | 143.31 |
Türkiye | Adıyaman | 148.44 |
Türkiye | Malatya | 148.46 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0