09-06-2024 02:36:39, Sulusaray (Tokat) ML 2.2
UTCTSI
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Magnitude | 2.2 (ML) |
---|
Location | Sulusaray (Tokat) |
---|
Date(UTC) | 09-06-2024 02:36:39 |
---|
Latitude | 40.0694 |
---|
Longitude | 36.0411 |
---|
Depth | 6.09 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Tokat | Sulusaray | Arpacikaraçay | 0.87 |
Türkiye | Tokat | Sulusaray | Buğdayli | 2.62 |
Türkiye | Tokat | Sulusaray | Malum Seyi̇t Tekke | 4.12 |
Türkiye | Tokat | Sulusaray | Alpudere | 4.40 |
Türkiye | Tokat | Zile | Kuruçay | 5.00 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Tokat | 63.01 |
Türkiye | Amasya | 68.61 |
Türkiye | Sivas | 114.50 |
Türkiye | Çorum | 131.17 |
Türkiye | Samsun | 138.91 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0