18-05-2024 21:59:15, Kemah (Erzincan) ML 1.2
UTCTSI
Magnitude | 1.2 (ML) |
---|
Location | Kemah (Erzincan) |
---|
Date(UTC) | 18-05-2024 21:59:15 |
---|
Latitude | 39.8022 |
---|
Longitude | 39.0478 |
---|
Depth | 8.1 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Erzincan | Kemah | Akbudak | 1.33 |
Türkiye | Erzincan | Kemah | Yardere | 3.36 |
Türkiye | Erzincan | Kemah | Aktaş | 3.67 |
Türkiye | Erzincan | Kemah | Çaliklar | 3.71 |
Türkiye | Erzincan | Kemah | Kedek | 3.97 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Erzincan | 47.98 |
Türkiye | Gümüşhane | 87.19 |
Türkiye | Tunceli | 94.75 |
Türkiye | Elazığ | 126.18 |
Türkiye | Bayburt | 140.00 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0