18-05-2024 15:05:54, Andırın (Kahramanmaraş) ML 1.4
UTCTSI
Magnitude | 1.4 (ML) |
---|
Location | Andırın (Kahramanmaraş) |
---|
Date(UTC) | 18-05-2024 15:05:54 |
---|
Latitude | 37.5897 |
---|
Longitude | 36.3372 |
---|
Depth | 10.4 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Kahramanmaraş | Andırın | Pinarbaşi | 1.33 |
Türkiye | Kahramanmaraş | Andırın | Andirin | 1.58 |
Türkiye | Kahramanmaraş | Andırın | Yeni̇ | 1.73 |
Türkiye | Kahramanmaraş | Andırın | Yeşi̇lyurt | 1.99 |
Türkiye | Kahramanmaraş | Andırın | Tufanpaşa | 2.94 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Osmaniye | 58.60 |
Türkiye | Kahramanmaraş | 64.87 |
Türkiye | Gaziantep | 129.17 |
Türkiye | Kilis | 129.57 |
Türkiye | Adana | 131.15 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0