11-05-2024 03:28:08, Battalgazi (Malatya) ML 1.0
UTCTSI
Magnitude | 1.0 (ML) |
---|
Location | Battalgazi (Malatya) |
---|
Date(UTC) | 11-05-2024 03:28:08 |
---|
Latitude | 38.2931 |
---|
Longitude | 38.4058 |
---|
Depth | 6.94 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Malatya | Battalgazi | Üzümlü | 1.27 |
Türkiye | Malatya | Battalgazi | Çamurlu | 5.05 |
Türkiye | Malatya | Battalgazi | Firinci | 5.08 |
Türkiye | Malatya | Battalgazi | Karagöz | 5.46 |
Türkiye | Malatya | Battalgazi | Beydaği | 5.84 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Malatya | 12.85 |
Türkiye | Adıyaman | 60.01 |
Türkiye | Elazığ | 100.26 |
Türkiye | Şanlıurfa | 132.39 |
Türkiye | Tunceli | 155.46 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0