05-05-2024 16:39:16, Ege Denizi - Gökova Körfezi - [16.19 km] Datça (Muğla) ML 1.9
UTCTSI
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Magnitude | 1.9 (ML) |
---|
Location | Ege Denizi - Gökova Körfezi - [16.19 km] Datça (Muğla) |
---|
Date(UTC) | 05-05-2024 16:39:16 |
---|
Latitude | 36.8861 |
---|
Longitude | 27.5583 |
---|
Depth | 7.01 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Muğla | Datça | Karaköy | 16.53 |
Türkiye | Muğla | Datça | Kizlan | 17.46 |
Türkiye | Muğla | Datça | Reşadi̇ye | 17.62 |
Türkiye | Muğla | Bodrum | Kumbahçe | 18.40 |
Türkiye | Muğla | Datça | Hizirşah | 18.58 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Muğla | 96.31 |
Türkiye | Aydın | 110.46 |
Türkiye | İzmir | 175.33 |
Türkiye | Manisa | 192.79 |
Türkiye | Denizli | 195.56 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0