17-04-2024 08:27:45, Kiğı (Bingöl) ML 1.9
UTCTSI
Magnitude | 1.9 (ML) |
---|
Location | Kiğı (Bingöl) |
---|
Date(UTC) | 17-04-2024 08:27:45 |
---|
Latitude | 39.2931 |
---|
Longitude | 40.1792 |
---|
Depth | 6.66 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Bingöl | Kiğı | Sabirtaşi | 0.83 |
Türkiye | Bingöl | Kiğı | Demi̇rdöş | 1.91 |
Türkiye | Bingöl | Kiğı | Bi̇lli̇ce | 2.71 |
Türkiye | Bingöl | Kiğı | Açikgüney | 4.53 |
Türkiye | Bingöl | Yayladere | Alinyazi | 4.59 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Bingöl | 57.16 |
Türkiye | Tunceli | 73.06 |
Türkiye | Erzincan | 92.96 |
Türkiye | Bayburt | 107.58 |
Türkiye | Elazığ | 125.86 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0