08-02-2024 13:33:50, Yeşilyurt (Malatya) ML 1.6
UTCTSI
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Magnitude | 1.6 (ML) |
---|
Location | Yeşilyurt (Malatya) |
---|
Date(UTC) | 08-02-2024 13:33:50 |
---|
Latitude | 38.31 |
---|
Longitude | 38.1992 |
---|
Depth | 7 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Malatya | Yeşilyurt | İki̇zce | 1.49 |
Türkiye | Malatya | Yeşilyurt | Yakinca | 3.39 |
Türkiye | Malatya | Yeşilyurt | Duruldu | 3.60 |
Türkiye | Malatya | Yeşilyurt | Mollakasim | 3.86 |
Türkiye | Malatya | Yeşilyurt | Yeşi̇lyurt | 4.29 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Malatya | 12.87 |
Türkiye | Adıyaman | 60.98 |
Türkiye | Elazığ | 120.97 |
Türkiye | Şanlıurfa | 143.38 |
Türkiye | Kahramanmaraş | 163.06 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0