03-11-2023 03:55:37, Akdeniz - [160.78 km] Datça (Muğla) MW 4.1
UTCTSI
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Magnitude | 4.1 (MW) |
---|
Location | Akdeniz - [160.78 km] Datça (Muğla) |
---|
Date(UTC) | 03-11-2023 03:55:37 |
---|
Latitude | 35.258 |
---|
Longitude | 27.217 |
---|
Depth | 11.22 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Muğla | Datça | Yaziköy | 160.47 |
Türkiye | Muğla | Datça | Cumali | 161.04 |
Türkiye | Muğla | Datça | Yakaköy | 161.52 |
Türkiye | Muğla | Datça | Mesudi̇ye | 162.99 |
Türkiye | Muğla | Datça | Sindi | 163.02 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Muğla | 251.55 |
Türkiye | Aydın | 295.06 |
Türkiye | Denizli | 347.57 |
Türkiye | İzmir | 350.47 |
Türkiye | Manisa | 373.96 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0