09-05-2023 07:20:49, Marmara Denizi - [02.01 km] Mudanya (Bursa) MW 3.8
UTCTSI
Magnitude | 3.8 (MW) |
---|
Location | Marmara Denizi - [02.01 km] Mudanya (Bursa) |
---|
Date(UTC) | 09-05-2023 07:20:49 |
---|
Latitude | 40.378 |
---|
Longitude | 28.623 |
---|
Depth | 7.46 (KM) |
---|
The 5 closest settlements
Country | Province | District | Settlement Name | Distance(KM) |
---|
Türkiye | Bursa | Mudanya | Eyerci̇ | 2.38 |
Türkiye | Bursa | Mudanya | Mesudi̇ye | 3.94 |
Türkiye | Bursa | Mudanya | Çamlik | 4.93 |
Türkiye | Bursa | Mudanya | Söğütpinar | 5.21 |
Türkiye | Bursa | Mudanya | Emi̇rler Yeni̇cesi̇ | 6.59 |
The closest 5 provinces
Country | Province | Distance(KM) |
---|
Türkiye | Bursa | 53.52 |
Türkiye | Yalova | 78.48 |
Türkiye | İstanbul | 94.06 |
Türkiye | Balıkesir | 115.24 |
Türkiye | Tekirdağ | 140.49 |
Focal information not found.
Info
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0
Shakemap ID | Latitude | Longitude | Depth | Magnitude |
---|
| | | km | |
Büyüklük
<3.0
3.0-3.9
4.0-4.9
5.0-5.9
6-6.9
>7.0